November 25 – December 24, 2024
More than $2.5 Million in guaranteed tournament prize pools
November 25 – December 24, 2024
More than $2.5 Million in guaranteed tournament prize pools
Date | Time | Event # | Event Name | Structures | Results |
---|---|---|---|---|---|
Monday, November 25, 2024 | 11:10 AM | 1 | $400 NLH UltimateStack Day 1A $75K GTD (2Day) | — | |
Monday, November 25, 2024 | 6:10 PM | 2 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, November 26, 2024 | 11:10 AM | 1 | $400 NLH UltimateStack Day 1B $75K GTD (2Day) | — | |
Tuesday, November 26, 2024 | 6:10 PM | 3 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, November 27, 2024 | 11:00 AM | 1 | $400 NLH UltimateStack Day 2 Restart | ||
Wednesday, November 27, 2024 | 11:10 AM | 4 | $400 NLH UltimateStack $20K GTD (1Day) | ||
Wednesday, November 27, 2024 | 6:10 PM | 5 | $200 NLH Bounty $10K GTD (1Day) | ||
Thursday, November 28, 2024 | 11:10 AM | 6 | $300 NLH MonsterStack $10K GTD (1Day) | ||
Thursday, November 28, 2024 | 6:10 PM | 7 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, November 29, 2024 | 11:10 AM | 8 | $600 NLH Monster Bounty $30K GTD (1Day)
|
||
Friday, November 29, 2024 | 12:10 PM | 9 | $300 BIG O $7.5K GTD (1Day) | ||
Friday, November 29, 2024 | 6:10 PM | 10 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, November 30, 2024 | 11:10 AM | 11 | $600 NLH MonsterStack $30K GTD (1Day) | ||
Saturday, November 30, 2024 | 4:10 PM | 12 | $140 NLH Milestone Satellite (1Day)
|
— | |
Saturday, November 30, 2024 | 6:10 PM | 13 | $200 NLH Bounty $20K GTD (1Day)
|
||
Sunday, December 1, 2024 | 10:10 AM | 14 | $140 NLH Milestone Satellite (1Day)
|
— | |
Sunday, December 1, 2024 | 11:10 AM | 15 | $1,100 NLH MSPT 1A $300K GTD (2Day) | — | |
Sunday, December 1, 2024 | 4:10 PM | 16 | $140 NLH Milestone Satellite (1Day)
|
— | |
Sunday, December 1, 2024 | 6:10 PM | 17 | $200 NLH Bounty $10K GTD (1Day) | ||
Monday, December 2, 2024 | 10:10 AM | 18 | $140 NLH Milestone Satellite (1Day)
|
— | |
Monday, December 2, 2024 | 11:10 AM | 15 | $1,100 NLH MSPT 1B $300K GTD (2Day) | — | |
Monday, December 2, 2024 | 4:10 PM | 19 | $140 NLH Milestone Satellite (1Day)
|
— | |
Monday, December 2, 2024 | 6:10 PM | 20 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, December 3, 2024 | 11:10 AM | 15 | $1,100 NLH MSPT 1C $300K GTD (2Day) | — | |
Tuesday, December 3, 2024 | 6:10 PM | 21 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, December 4, 2024 | 11:00 AM | 15 | $1,100 NLH MSPT Day 2 Restart | ||
Wednesday, December 4, 2024 | 11:10 AM | 22 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
||
Wednesday, December 4, 2024 | 6:10 PM | 23 | $200 NLH Bounty $10K GTD (1Day) | ||
Thursday, December 5, 2024 | 10:10 AM | 24 | $600 NLH Seniors $30K GTD (1Day)
|
||
Thursday, December 5, 2024 | 6:10 PM | 25 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, December 6, 2024 | 11:10 AM | 26 | $1,100 NLH MonsterStack $100K GTD (1Day) | ||
Friday, December 6, 2024 | 12:10 PM | 27 | $600 BIG O Bounty $25K GTD (1Day) | ||
Friday, December 6, 2024 | 6:10 PM | 28 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, December 7, 2024 | 11:10 AM | 29 | $600 NLH UltimateStack 1A $150K GTD (2Day) | — | |
Saturday, December 7, 2024 | 12:10 PM | 30 | $600 Pot Limit Omaha Bounty $25K GTD (1Day) | ||
Saturday, December 7, 2024 | 6:10 PM | 31 | $200 NLH Bounty $20K GTD (1Day)
|
||
Sunday, December 8, 2024 | 11:10 AM | 29 | $600 NLH UltimateStack 1B $150K GTD (2Day) | — | |
Sunday, December 8, 2024 | 6:10 PM | 32 | $200 NLH Bounty $10K GTD (1Day) | ||
Monday, December 9, 2024 | 11:00 AM | 29 | $600 NLH UltimateStack Day 2 Restart | ||
Monday, December 9, 2024 | 11:10 AM | 33 | $600 NLH MonsterStack $50K GTD (1Day) | ||
Monday, December 9, 2024 | 6:10 PM | 34 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, December 10, 2024 | 11:10 AM | 35 | $600 NLH Monster Bounty $50K GTD (1Day)
|
||
Tuesday, December 10, 2024 | 12:10 PM | 36 | $600 BIG O $25K GTD (1Day) | ||
Tuesday, December 10, 2024 | 6:10 PM | 37 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, December 11, 2024 | 11:10 AM | 38 | $800 NLH UltimateStack 1A $300K GTD (2Day) | — | |
Wednesday, December 11, 2024 | 6:10 PM | 39 | $200 NLH Bounty $10K GTD (1Day) | ||
Thursday, December 12, 2024 | 11:10 AM | 38 | $800 NLH UltimateStack 1B $300K GTD (2Day) | — | |
Thursday, December 12, 2024 | 12:10 PM | 40 | $600 Pot Limit Omaha $25K GTD (1Day) | ||
Thursday, December 12, 2024 | 6:10 PM | 41 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, December 13, 2024 | 11:10 AM | 38 | $800 NLH UltimateStack 1C $300K GTD (2Day) | — | |
Friday, December 13, 2024 | 6:10 PM | 42 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, December 14, 2024 | 11:00 AM | 38 | $800 NLH UltimateStack Day 2 Restart | ||
Saturday, December 14, 2024 | 11:10 AM | 43 | $600 NLH MonsterStack $50K GTD (1Day) | ||
Saturday, December 14, 2024 | 6:10 PM | 44 | $200 NLH Bounty $20K GTD (1Day)
|
||
Sunday, December 15, 2024 | 10:10 AM | 45 | $600 NLH Seniors $30K GTD (1Day)
|
||
Sunday, December 15, 2024 | 6:10 PM | 46 | $200 NLH Bounty $10K GTD (1Day) | ||
Monday, December 16, 2024 | 11:10 AM | 47 | $1,100 NLH UltimateStack 1A $500K GTD (2Day) | — | |
Monday, December 16, 2024 | 4:10 PM | 48 | $140 NLH Milestone Satellite (1Day)
|
— | |
Monday, December 16, 2024 | 6:10 PM | 49 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, December 17, 2024 | 11:10 AM | 47 | $1,100 NLH UltimateStack 1B $500K GTD (2Day) | — | |
Tuesday, December 17, 2024 | 4:10 PM | 50 | $140 NLH Milestone Satellite (1Day)
|
— | |
Tuesday, December 17, 2024 | 6:10 PM | 51 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, December 18, 2024 | 11:10 AM | 47 | $1,100 NLH UltimateStack 1C $500K GTD (2Day) | — | |
Wednesday, December 18, 2024 | 6:10 PM | 52 | $200 NLH Bounty $10K GTD (1Day) | ||
Thursday, December 19, 2024 | 11:00 AM | 47 | $1,100 NLH UltimateStack Day 2 Restart | ||
Thursday, December 19, 2024 | 11:10 AM | 53 | $600 NLH MonsterStack $50K GTD (1Day) | ||
Thursday, December 19, 2024 | 6:10 PM | 54 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, December 20, 2024 | 11:10 AM | 55 | $600 NLH UltimateStack 1A $200K GTD (2Day) | — | |
Friday, December 20, 2024 | 6:10 PM | 56 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, December 21, 2024 | 11:10 AM | 55 | $600 NLH UltimateStack 1B $200K GTD (2Day) | — | |
Saturday, December 21, 2024 | 6:10 PM | 57 | $200 NLH Bounty $20K GTD (1Day)
|
||
Sunday, December 22, 2024 | 11:10 AM | 55 | $600 NLH UltimateStack 1C $200K GTD (2Day) | — | |
Sunday, December 22, 2024 | 6:10 PM | 58 | $200 NLH Bounty $10K GTD (1Day) | ||
Monday, December 23, 2024 | 11:00 AM | 55 | $600 NLH UltimateStack Day 2 Restart | ||
Monday, December 23, 2024 | 11:10 AM | 59 | $400 NLH UltimateStack $20K GTD (1Day) | ||
Monday, December 23, 2024 | 6:10 PM | 60 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, December 24, 2024 | 11:10 AM | 61 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
||
Tuesday, December 24, 2024 | 6:10 PM | 62 | $200 NLH Bounty $10K GTD (1Day) |